Chassis number decoding, engine codes, full specifications for every 16v variant, factory colour codes and option list. The reference every 190E owner needs.
Every 190E 16v has its own VIN prefix. The prefix tells you exactly which variant you are looking at before you check anything else. You will find the chassis number stamped on the firewall in front of the battery, and on the bonnet slam panel.
A complete chassis number looks like this: 2010341Fxxxxxx
The engine number prefix identifies the unit. You will find it stamped on the engine block below the intake manifold. Each 16v variant has its own code — if the prefix doesn't match the chassis number, investigate before buying.
ECE = unleaded without cat, 09/1984–06/1988. RÜF = unleaded with cat preparation. KAT = catalytic converter equipped.
| 2.3-16 | 2.5-16 | Evo I | Evo II | |
|---|---|---|---|---|
| Production start | 09/1984 | 07/1988 | 03/1989 | 05/1990 |
| Production end | 06/1988 | 06/1993 | 05/1989 | 07/1990 |
| Total built | 19,487 | 5,743 | 502 | 502 |
| 2.3-16 ECE | 2.3-16 KAT | 2.5-16 RÜF | 2.5-16 KAT | Evo I KAT | Evo II | |
|---|---|---|---|---|---|---|
| Type | M102 E23/2 | M102 E25/2 | M102 E25/2 | M102 E25/2 | ||
| Capacity | 2,299 cc | 2,498 cc | 2,463 cc | 2,463 cc | ||
| Bore × stroke | 95.5 × 80.25 mm | 95.5 × 87.20 mm | 97.3 × 82.80 mm | 97.3 × 82.80 mm | ||
| Compression | 10.5:1 | 9.7:1 | 9.7:1 | 9.7:1 | 10.5:1 | |
| Max power | 185 bhp / 6,200 rpm | 170 bhp / 5,800 rpm | 204 bhp / 6,750 rpm | 194 bhp / 6,750 rpm | 194 bhp / 6,750 rpm | 235 bhp / 7,200 rpm |
| Max torque | 235 Nm / 4,500 rpm | 220 Nm / 4,750 rpm | 240 Nm / 5,000 rpm | 235 Nm / 5,000 rpm | 235 Nm / 5,000 rpm | 245 Nm / 5,000 rpm |
| Max revs | 7,000 rpm | 6,800 rpm | 7,000 rpm | 7,250 rpm | 7,700 rpm | |
| 2.3-16 ECE | 2.3-16 KAT | 2.5-16 RÜF | 2.5-16 KAT | Evo I KAT | Evo II | |
|---|---|---|---|---|---|---|
| 0–100 km/h | 7.5 sec | 8.3 sec | 7.5 sec | 7.7 sec | 7.7 sec | 7.1 sec |
| Top speed | 230 km/h | 222 km/h | 235 km/h | 230 km/h | 230 km/h | 250 km/h |
| 2.3-16 | 2.5-16 | Evo I | Evo II | |
|---|---|---|---|---|
| Brakes front | 284 mm vented disc | 300 mm vented disc | ||
| Brakes rear | 258 mm solid disc | 278 mm solid disc | ||
| Front track | 1,432 mm | 1,470 mm | ||
| Rear track | 1,433 mm | 1,455 mm | ||
| 2.3-16 | 2.5-16 | Evo I | Evo II | |
|---|---|---|---|---|
| Length | 4,430 mm | |||
| Width | 1,706 mm | 1,720 mm | ||
| Height | 1,361 mm | 1,343 mm | 1,342 mm | |
| Wheelbase | 2,665 mm | |||
| Kerb weight | 1,350 kg | 1,400 kg | 1,320 kg | 1,340 kg |
| Boot volume | 385 litres | |||
| Fuel tank | 70 litres | |||
Fuchs "Gullideckel" — fully forged. ET44. 205/55/15 tyres. Part No. A2014001302.
15-spoke alloy shared with Mercedes SL R129 and E500 W124. ET34. 225/50/16 tyres. Part No. A1294000102.
Six-spoke Evo II exclusive. ET34. 245/40/17 tyres.
All variants share the same five-speed Getrag manual gearbox (ratios: 4.08 / 2.52 / 1.77 / 1.26 / 1.00 : 1, reverse 4.40). The differential ratio varies. The Evolution II's shorter 3.46:1 ratio would reduce top speed — compensated by the higher engine rev ceiling.
| Variant | Differential ratio |
|---|---|
| 190E 2.3-16 | 3.07 : 1 |
| 190E 2.5-16 | 3.27 : 1 |
| Evolution I | 3.27 : 1 |
| Evolution II | 3.46 : 1 |
The colour code is shown on the identification plate inside the engine bay. The letter G or H alongside the code indicates the paint manufacturer — Glasurit (G) or Herberts (H).
Evolution I and Evolution II were only available in Blue-black DB 199.
The three-digit codes on the right of the identification plate list factory options fitted to the specific car. Cross-reference these when buying to verify spec.
| Code | Option |
|---|---|
| 221 / 222 | Electric front seat adjustment (L / R) |
| 240 | Outside temperature gauge |
| 241 / 242 | Electric front seat adjustment with memory (L / R) |
| 251 | Full leather seats |
| 410 / 412 | Electric sunroof |
| 420 | Automatic transmission |
| 430 | Rear headrests |
| 440 | Cruise control (Tempomat) |
| 442 | Driver airbag |
| 466 | Central door locking |
| 470 | ABS |
| 489 | Automatic rear self-levelling suspension (standard on Evo models) |
| 504 | Electric adjustable passenger mirror |
| 506 | Electric adjustable and heated passenger mirror |
| 531 / 532 | Electric aerial |
| 580 | Air conditioning |
| 583 | Electric front windows |
| 584 | Electric front and rear windows |
| 591 | Tinted glass |
| 600 | Headlight washers / wipers |
| 673 | Higher capacity battery |
| 812 | Rear speakers |
| 870 / 871 | Heated front seats (L / R) |
| 876 | Rear interior lighting |